|
| ||||||||||||||||||||||||||||||||||
| Name | Classification | Population | Area (acres) |
Density (person/acre) |
| Big City | 52195 | 745 | 70 | |
| Big City | 26097 | 310 | 84 | |
| Big City | 22182 | 284 | 78 | |
| Big City | 14418 | 208 | 69 | |
| City | 10092 | 160 | 63 | |
| Town | 7569 | 116 | 65 | |
| Town | 6433 | 102 | 63 | |
| Town | 5789 | 91 | 63 | |
| Town | 3473 | 56 | 62 | |
| Town | 2257 | 36 | 62 | |
| Town | 1918 | 30 | 62 |
| Size |
| Small (100) |
| Medium (100-400) |
| Large (400-1000) |